> ## Documentation Index
> Fetch the complete documentation index at: https://bois.collegedebt.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Groups and Categories

# Solar System

## Earthlings

### Humans/Humanity

These are the dominant species of Earth. Golden Age variants experience longer life spans and other benefits at a molecular level.

<Accordion title="Characters">
  | Names          |             |                                         | Gender |
  | -------------- | ----------- | --------------------------------------- | ------ |
  | Raon           |             | Guardian                                | Male   |
  | Lowyth         | Technically | Guardian                                | Male   |
  | Lowyth Bailey  |             | Husband of Omaiiyuu                     | Male   |
  | Sam            |             | Guardian                                | Female |
  | Sora           |             | Mechanic/Engineer                       | Male   |
  | Iris           |             | Guardian                                | Female |
  | Vaalin         |             | Guardian                                | Male   |
  | Kiirin         |             | Guardian                                | Female |
  | Ellis          | Neptunian   |                                         | Male   |
  | Holly Amanai   | Neptunian   |                                         | Female |
  | Ricker Lee     | Neptunian   |                                         | Male   |
  | Eilisa         |             | Guardian                                | Female |
  | Haeviff        |             | Guardian                                | Male   |
  | Micai          |             | Guardian                                | Male   |
  | Rebecca        |             |                                         | Female |
  | Stephen Rich   |             |                                         | Male   |
  | Scott Woz      |             |                                         | Male   |
  | Kim Pin        |             |                                         | Female |
  | Dan            |             |                                         | Male   |
  | Chucky         |             |                                         | Male   |
  | Suunlis Bailey |             | Lowyth Bailey and Omaiiyuu Bailey's son | Male   |
</Accordion>

### Enlightened

These are a subset of Humans who underwent changes from the Collision of Pepperoni and Pineapple.

<Accordion title="Characters">
  | Names           |   |   |        |
  | --------------- | - | - | ------ |
  | Noir            |   |   | Male   |
  | Azir            |   |   | Male   |
  | Locke           |   |   | Male   |
  | Kohlann         |   |   | Male   |
  | Xanlyght        |   |   | Male   |
  | Vanilla         |   |   | Male   |
  | Mitsu           |   |   | Female |
  | Omaiiyuu Bailey |   |   | Female |
  |                 |   |   |        |
  |                 |   |   |        |
  |                 |   |   |        |
  |                 |   |   |        |
</Accordion>

# Outer Galactic

## Terrarium

### Earth Piglins

These are the Piglins who were resurrected or born on Earth.

<Accordion title="Characters">
  | Names       |   |   |
  | ----------- | - | - |
  | Claude      |   |   |
  | Vuile       |   |   |
  | Tyrannos    |   |   |
  | Tridan      |   |   |
  | Reze        |   |   |
  | Reach       |   |   |
  | Plug        |   |   |
  | Azethel     |   |   |
  | Milles      |   |   |
  | Arrein      |   |   |
  | Hetti       |   |   |
  | Raddan Parx |   |   |
  |             |   |   |
  |             |   |   |
  |             |   |   |
</Accordion>

### Terrarium Piglins

These are the dominant species of the Terrarium planet.

<Accordion title="Characters">
  | Names      |   |   |
  | ---------- | - | - |
  | Cyberblade |   |   |
  |            |   |   |
</Accordion>

## Temporia

### Hvalojza

These are the dominant and most intelligence evolved species of Temporia, nearly all are Enlightened from the planetary collision of Pepperoni and Pineapple.

<Accordion title="Characters">
  | Names       |   |   |
  | ----------- | - | - |
  | Esteria I   |   |   |
  | Esteria II  |   |   |
  | Esteria III |   |   |
  | Aldread     |   |   |
  |             |   |   |
</Accordion>

## Cheezens

### Throne World Cheezens

Mozarr's children.

<Accordion title="Characters">
  | Names   |   |   |        |
  | ------- | - | - | ------ |
  | Mozarr  |   |   | Queen  |
  | Sardynn |   |   | Female |
  |         |   |   |        |
</Accordion>

### Earth Cheezens

<Accordion title="Characters">
  | Names      |               |              |      |
  | ---------- | ------------- | ------------ | ---- |
  | Zhamba Lou |               |              |      |
  | Koro       |               |              |      |
  | Wrangulp   |               |              |      |
  | Muff Puff  |               |              |      |
  | Project #5 |               |              | Male |
  | Lowyth     | Technically   |              | Male |
  | San        | Reincarnation | Lowyth's son | Male |
</Accordion>

## Dorolius

### Crustians

<Accordion title="Characters">
  | Names    |   |   |
  | -------- | - | - |
  | Dunnus   |   |   |
  | Cora     |   |   |
  | T'yiruck |   |   |
  | Urlock   |   |   |
  |          |   |   |
</Accordion>

### Psy Phoreign

<Accordion title="Characters">
  | Names  |   |   |      |
  | ------ | - | - | ---- |
  | Okalli |   |   | Male |
  |        |   |   |      |
  |        |   |   |      |
</Accordion>

## Pastiary planet name \[something starts with a 'J'] Jirris, Jekko, Jiisks

### Pastiary

<Accordion title="Characters">
  | Name         |   |   |      |
  | ------------ | - | - | ---- |
  | Kavohx Sundr |   |   | Male |
  |              |   |   |      |
</Accordion>

## Acacia

#### Kalisens

They are a species similar as a Human Variant on Acacia. Defining features are bulkier builds and more connected magic for close range. Often had large hateful groups war against Rikiishes ages until Ennie and Baraduna proved they can easily co-exist.

<Accordion title="Characters">
  | Names            |       |                            |        |
  | ---------------- | ----- | -------------------------- | ------ |
  | Baraduna Dawlaab |       |                            | Male   |
  | Callen Dawlaab   | Mixed | Ennie and Baraduna's child | Male   |
  | Natiala Azul     | Mixed | Ennie and Baraduna's child | Female |
  | Baraduna's Mum   |       |                            | Female |
  | Baraduna's Dad   |       |                            | Male   |
</Accordion>

### Rikiishes

They are a species similar as a Human Variant on Acacia. Defining features are either equal height or taller than Kalisens alongside a more defined magical range. Often had large hateful groups war against Kalisens until Baraduna and Ennie proved they can easily co-exist.

<Accordion title="Characters">
  | Names          |       |                            |        |
  | -------------- | ----- | -------------------------- | ------ |
  | Ennilyth Azul  |       |                            | Female |
  | Callen Dawlaab | Mixed | Ennie and Baraduna's child | Male   |
  | Natiala Azul   | Mixed | Ennie and Baraduna's child | Female |
  |                |       |                            |        |
</Accordion>
